Mathematics Courses |
|
Mathematics is the science that studies numbers and space. Pearl River Community College offers at least six different courses with which a student may begin the study of mathematics, depending on his or her achievement level. Eighteen semester hours of credit in mathematics can be earned above the level of College Algebra and Trigonometry that can be applied toward a bachelor's degree in mathematics, physics, engineering, computer science, or another science at a university.
Many people with degrees in mathematics are employed in industry and government. Some choose to teach while others pursue graduate degrees in mathematics or other fields. Mathematics is an excellent major for persons who are considering medical school or law school.
Undergraduate and graduate degrees in mathematics are offered at all of the major universities in Mississippi.
| Course Number | Course Title | Prerequisites |
|---|---|---|
| MAT 1103 | Developmental Mathematics | See placement guidelines |
| MAT 1203 | Introductory Algebra | See placement guidelines |
| MAT 1233 | Intermediate Algebra | H.S. algebra (1 unit, C or better) or MAT 1203 ( C or better) |
| MAT 1313 | College Algebra | H.S. algebra (2 units, C or better) or MAT 1233 ( C or better) |
| MAT 1323 | Trigonometry | H.S. algebra (2 units, C or better) or MAT 1313 |
| MAT 1333 | Finite Mathematics | MAT 1313 |
| MAT 1613 | Calculus with Analytic Geometry I ¹ | H.S. algebra (2 units) and either H.S. trigonometry or advanced mathematics |
| MAT 1623 | Calculus with Analytic Geometry II ² | MAT 1613 |
| MAT 1713 | The Real Number System ² | MAT 1313 |
| MAT 2113 | Linear Algebra ¹ | MAT 1623 |
| MAT 2613 | Calculus with Analytic Geometry III ¹ | MAT 1623 |
| MAT 2623 | Calculus with Analytic Geometry IV ² | MAT 2613 |
| MAT 2913 | Differential Equations I ² | MAT 2613 |
| ¹ Offered Fall Semester only.
² Offered Spring Semester only. |
||